Customers
Manage your customer accounts, contacts, and relationships.
Total Customers129 active
Active Accounts975% of total
New This Month3Feb 2026
Total Revenue$6.2MLifetime value
| Contact | Type | Last Order | Rating | Actions | ||||
|---|---|---|---|---|---|---|---|---|
Mayo ClinicCUS-001 | Dr. Sarah Mitchells.mitchell@mayo.edu | Active | Hospital System | $1,245,000 | 47 | Feb 5, 2026 | ||
Medtronic PLCCUS-002 | James Worthingtonj.worthington@medtronic.com | Active | Device Manufacturer | $892,000 | 31 | Feb 3, 2026 | ||
Boston ScientificCUS-003 | Linda Chenl.chen@bsci.com | Active | Device Manufacturer | $756,000 | 28 | Jan 29, 2026 | ||
Cleveland ClinicCUS-004 | Dr. Robert Hayesr.hayes@ccf.org | Active | Hospital System | $623,000 | 22 | Feb 1, 2026 | ||
Johns Hopkins MedicineCUS-011 | Dr. Emily Cartere.carter@jhmi.edu | Active | Hospital System | $567,000 | 20 | Feb 6, 2026 | ||
Stryker CorporationCUS-005 | Amanda Fostera.foster@stryker.com | Active | Device Manufacturer | $534,000 | 19 | Jan 28, 2026 | ||
Zimmer BiometCUS-006 | Mark Thompsonm.thompson@zimmerbiomet.com | On Hold | Device Manufacturer | $412,000 | 15 | Jan 15, 2026 | ||
HCA HealthcareCUS-007 | Patricia Williamsp.williams@hcahealthcare.com | Active | Hospital System | $389,000 | 14 | Feb 4, 2026 |
Showing 1 - 8 of 12 customers